HOME > GOLF > THE RBC HERITAGE

TOURNAMENT RESULTS

Behind the Scenes Gallery Media Center 2012 Tournament Overview
2012 Tournament Results    
PLAYER ROUNDS 1 2 3 4 TOTAL SCORE OFFICIAL MONEY FedEx Cup POINTS
Brandt Snedeker 1 69 67 72 64 272 $ 1,026,000.00 500.00
Luke Donald 2 67 65 70 70 272 $ 615,600.00 300.00
Tommy Gainey 3 71 67 67 68 273 $ 387,600.00 190.00
Ricky Barnes T4 71 67 67 69 274 $ 250,800.00 122.50
Tim Herron T4 65 71 71 67 274 $ 250,800.00 122.50
Ben Crane T6 69 66 71 70 276 $ 190,950.00 91.66
Nick O'Hern T6 70 66 72 68 276 $ 190,950.00 91.66
Pat Perez T6 71 67 68 70 276 $ 190,950.00 91.66
Jason Day T9 69 65 71 72 277 $ 142,500.00 70.00
Paul Goydos T9 72 67 70 68 277 $ 142,500.00 70.00
Kevin Na T9 70 68 73 66 277 $ 142,500.00 70.00
Scott Verplank T9 67 70 67 73 277 $ 142,500.00 70.00
Garrett Willis T9 64 69 74 70 277 $ 142,500.00 70.00
Aaron Baddeley T14 70 68 69 71 278 $ 91,200.00 54.00
Chad Campbell T14 65 69 73 71 278 $ 91,200.00 54.00
Chris Couch T14 68 68 70 72 278 $ 91,200.00 54.00
Chris DiMarco T14 73 69 68 68 278 $ 91,200.00 54.00
Jason Dufner T14 67 71 68 72 278 $ 91,200.00 54.00
Spencer Levin T14 68 69 71 70 278 $ 91,200.00 54.00
Webb Simpson T14 69 69 72 68 278 $ 91,200.00 54.00
Michael Bradley T21 71 71 66 71 279 $ 52,060.00 46.00
Brian Davis T21 68 74 68 69 279 $ 52,060.00 46.00
Brendon de Jonge T21 67 71 66 75 279 $ 52,060.00 46.00
Jim Furyk T21 68 66 69 76 279 $ 52,060.00 46.00
Fredrik Jacobson T21 69 71 71 68 279 $ 52,060.00 46.00
Bio Kim T21 71 69 74 65 279 $ 52,060.00 46.00
Matt Kuchar T21 68 72 69 70 279 $ 52,060.00 46.00
Brendan Steele T21 70 68 72 69 279 $ 52,060.00 46.00
Mark Wilson T21 66 70 71 72 279 $ 52,060.00 46.00
Stewart Cink T30 72 68 73 67 280 $ 34,627.50 38.50
Bill Haas T30 70 70 69 71 280 $ 34,627.50 38.50
J.P. Hayes T30 70 67 72 71 280 $ 34,627.50 38.50
Ryuji Imada T30 70 71 69 70 280 $ 34,627.50 38.50
Billy Mayfair T30 70 68 73 69 280 $ 34,627.50 38.50
Carl Pettersson T30 71 69 69 71 280 $ 34,627.50 38.50
Stephen Ames T36 72 68 69 72 281 $ 23,968.50 30.50
Jason Bohn T36 73 69 72 67 281 $ 23,968.50 30.50
Ben Curtis T36 71 71 71 68 281 $ 23,968.50 30.50
Robert Garrigus T36 68 70 76 67 281 $ 23,968.50 30.50
Brian Gay T36 66 73 70 72 281 $ 23,968.50 30.50
Jerry Kelly T36 68 71 73 69 281 $ 23,968.50 30.50
Jeff Klauk T36 69 71 68 73 281 $ 23,968.50 30.50
Ian Poulter T36 69 66 75 71 281 $ 23,968.50 30.50
Kevin Streelman T36 73 69 67 72 281 $ 23,968.50 30.50
Camilo Villegas T36 66 68 74 73 281 $ 23,968.50 30.50
Blake Adams T46 67 71 71 73 282 $ 15,504.00 22.50
Alex Cejka T46 69 73 70 70 282 $ 15,504.00 22.50
David Hearn T46 72 70 69 71 282 $ 15,504.00 22.50
Tim Petrovic T46 68 72 69 73 282 $ 15,504.00 22.50
D.J. Trahan T46 69 67 73 73 282 $ 15,504.00 22.50
Boo Weekley T46 69 70 70 73 282 $ 15,504.00 22.50
Nathan Green T52 69 69 74 71 283 $ 13,366.50 17.50
Trevor Immelman T52 69 71 71 72 283 $ 13,366.50 17.50
Troy Merritt T52 71 70 73 69 283 $ 13,366.50 17.50
Chris Riley T52 67 71 73 72 283 $ 13,366.50 17.50
Greg Chalmers T56 74 65 71 74 284 $ 12,768.00 13.00
James Driscoll T56 70 70 71 73 284 $ 12,768.00 13.00
Steve Flesch T56 72 70 69 73 284 $ 12,768.00 13.00
Ben Martin T56 67 72 71 74 284 $ 12,768.00 13.00
Josh Teater T56 68 74 71 71 284 $ 12,768.00 13.00
Chad Collins T61 71 70 75 69 285 $ 12,312.00 9.00
Graeme McDowell T61 68 69 74 74 285 $ 12,312.00 9.00
Heath Slocum T61 71 68 73 73 285 $ 12,312.00 9.00
Matt Bettencourt T64 65 73 70 78 286 $ 12,027.00 6.50
Daniel Summerhays T64 73 66 73 74 286 $ 12,027.00 6.50
Arjun Atwal T66 65 73 72 77 287 $ 11,742.00 4.00
Steve Elkington T66 68 72 74 73 287 $ 11,742.00 4.00
Lee Janzen T66 70 71 74 72 287 $ 11,742.00 4.00
Kris Blanks T69 71 69 74 74 288 $ 11,457.00 1.50
Will MacKenzie T69 71 69 77 71 288 $ 11,457.00 1.50
John Daly T71 70 72 74 74 290 $ 11,229.00 .97
Kent Jones T71 73 68 76 73 290 $ 11,229.00 .97
Charlie Wi 73 72 70 73 77 292 $ 11,058.00 .94
                 
The following players did not finish
Jonathan Byrd CUT 74 69

143

Joe Durant CUT 72 71

143

Hunter Haas CUT 70 73

143

Justin Hicks CUT 72 71

143

Chris Kirk CUT 75 68

143

Kevin Kisner CUT 73 70

143

Michael Sim CUT 71 72

143

Kevin Stadler CUT 75 68

143

Chris Stroud CUT 73 70

143

Bo Van Pelt CUT 68 75

143

Johnson Wagner CUT 71 72

143

Steven Bowditch CUT 76 68

144

Brad Faxon CUT 75 69

144

Fabian Gomez CUT 74 70

144

Jarrod Lyle CUT 75 69

144

Bryce Molder CUT 74 70

144

Marc Turnesa CUT 72 72

144

Lucas Glover CUT 73 72

145

Charles Howell III CUT 72 73

145

Zach Johnson CUT 73 72

145

Marc Leishman CUT 72 73

145

Steve Marino CUT 71 74

145

William McGirt CUT 70 75

145

Michael Putnam CUT 72 73

145

Scott Stallings CUT 70 75

145

Charles Warren CUT 70 75

145

Keegan Bradley CUT 74 72

146

Glen Day CUT 73 73

146

Richard S. Johnson CUT 72 74

146

Bill Lunde CUT 77 69

146

Zack Miller CUT 74 72

146

Francesco Molinari CUT 72 74

146

Cameron Tringale CUT 74 72

146

Dean Wilson CUT 76 70

146

Stuart Appleby CUT 73 74

147

Cameron Beckman CUT 72 75

147

Chris Epperson CUT 76 71

147

Rickie Fowler CUT 74 73

147

Justin Leonard CUT 76 71

147

Sean O'Hair CUT 70 77

147

Tag Ridings CUT 69 78

147

Kyle Stanley CUT 74 73

147

Henrik Stenson CUT 79 68

147

Fred Funk CUT 76 72

148

Derek Lamely CUT 73 75

148

Sam Saunders CUT 74 74

148

Mark Anderson CUT 71 78

149

Davis Love III CUT 76 73

149

Mike Weir CUT 78 72

150

Bobby Gates CUT 77 74

151

Shaun Micheel CUT 77 74

151

Michael Thompson CUT 80 71

151

Jeff Maggert CUT 77 75

152

Ernie Els CUT 75 78

153

Peter Hanson CUT 76 78

154

Jeff Peck CUT 81 74

155

Roland Thatcher CUT 84 75

159

Jesper Parnevik W/D 72


72

Rocco Mediate W/D 77


77

Win a Villa Golf
Foursome Package!
Three nights accommodations and
golf on all three amazing courses.
Enter Email to Win
  • pic1
  • pic2
  • pic3
 
Find us on Facebook
The Sea Pines Resort, 32 Greenwood Drive, Hilton Head Island, South Carolina 29928 | Toll Free: 1-866-561-8802
Copyright © 2012 The Sea Pines Resort. All rights reserved. Vacation Resort Marketing Solutions by PDC

sister properties Keswick Hall - Charlottesville, VA The Jefferson Hotel - Richmond, VA Kiawah Island Golf Resort - Charleston, SC The Hermitage Hotel - Nashville, TN
PGA Kiawah Resort
 
Hilton Head Island, South Carolina1-866-561-8802
Accolades and Awards Contact Us Shop Sea Pines Sea Pines Real Estate
 
 

Su Mo Tu We Th Fr Sa