Hilton Head Island, South Carolina1-866-561-8802
Accolades and Awards Newsletter Contact Us Shop Sea Pines Sea Pines Real Estate
 
 
1909 South Beach Club
Vacation Rental Highlights
Bedrooms: 3
Baths: 2.5
Area: South Beach
Proximity to Beach: On the Beach
Bed Sizes: 1 Q, 4 Tw
Sleeps: 6
Property Rating: Deluxe
Check Availability
Vacation Rental Search
Check Calendar
Vacation Rental Search
Get the Flash Player to see this player.
 
Rental Specific Links
Property Overview
Rental Rates
Amenities
Availability Calendar
Special Offers & Packages
Terms & Conditions
What's Included

Vacation Rental Villa - Booking Rates

1909 South Beach Club | South Beach | Sea Pines Resort | Hilton Head Island

From Date To Date Rate/Night Rate/Week
8/14/2010 10/22/2010 $383.00 $2,009.00
10/23/2010 3/5/2011 $316.00 $1,659.00
3/5/2011 4/1/2011 $391.00 $2,380.00
4/2/2011 4/16/2011 $401.00 $2,380.00
4/17/2011 4/24/2011 $401.00 $2,380.00
4/25/2011 5/20/2011 $391.00 $2,380.00
5/21/2011 6/10/2011 $401.00 $2,380.00
6/11/2011 8/12/2011 $503.00 $3,080.00
8/13/2011 8/26/2011 $414.00 $2,170.00
8/27/2011 10/21/2011 $391.00 $2,072.00
10/22/2011 3/2/2012 $322.00 $1,694.00



Sister Properties The Jefferson Hotel - Richmond, VA Kiawah Island Golf Resort - Charleston, SC The Hermitage Hotel - Nashville, TN