Location
Description
This first floor Beachside Tennis villa is an end unit, providing it with a panoramic view of the waters of Calibogue Sound and the curving shoreline of South Beach. It is paradise!
The living room houses an ultra-plush sleeper sofa, loveseat and recliner, plus a flat screen HDTV and DVD. But the focal point of this room is of course the view, seen from two walls of windows and sliding glass doors that reveal a wraparound deck. The back door is literally on the pathway to both the on-site swimming pool and to the beach. Further, the deck features delightful awning-covered seating with a table for four, for beachside dining al fresco.
The inside dining room features a windowside table for six, with elbow room to spare, and neighbors the open kitchen, housing every major appliance including a side-by-side Kitchen Aid refrigerator.
Both bedrooms enjoy the stunning South Beach vista, and have similar tranquil tones of beige, one with King bed, the other with two queen beds and deck access. The rooms also house identical bathrooms, offering a cultured marble double vanity and a tub/shower combo.
With on-site tennis courts and pool, this fantastic vacation villa is just steps from the shops and restaurants found at the quaint South Beach Marina, and is right off the Sea Pines bike path.
The living room houses an ultra-plush sleeper sofa, loveseat and recliner, plus a flat screen HDTV and DVD. But the focal point of this room is of course the view, seen from two walls of windows and sliding glass doors that reveal a wraparound deck. The back door is literally on the pathway to both the on-site swimming pool and to the beach. Further, the deck features delightful awning-covered seating with a table for four, for beachside dining al fresco.
The inside dining room features a windowside table for six, with elbow room to spare, and neighbors the open kitchen, housing every major appliance including a side-by-side Kitchen Aid refrigerator.
Both bedrooms enjoy the stunning South Beach vista, and have similar tranquil tones of beige, one with King bed, the other with two queen beds and deck access. The rooms also house identical bathrooms, offering a cultured marble double vanity and a tub/shower combo.
With on-site tennis courts and pool, this fantastic vacation villa is just steps from the shops and restaurants found at the quaint South Beach Marina, and is right off the Sea Pines bike path.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
05/30/2025 | 05/30/2025 | $660.00 |
05/31/2025 | 05/31/2025 | $660.00 |
06/01/2025 | 06/01/2025 | $660.00 |
06/02/2025 | 06/02/2025 | $660.00 |
06/03/2025 | 06/03/2025 | $660.00 |
06/04/2025 | 06/04/2025 | $660.00 |
06/05/2025 | 06/05/2025 | $660.00 |
06/06/2025 | 06/06/2025 | $660.00 |
06/07/2025 | 06/07/2025 | $660.00 |
06/08/2025 | 06/08/2025 | $660.00 |
06/09/2025 | 06/09/2025 | $660.00 |
06/10/2025 | 06/10/2025 | $660.00 |
06/11/2025 | 06/11/2025 | $660.00 |
06/12/2025 | 06/12/2025 | $660.00 |
06/13/2025 | 06/13/2025 | $660.00 |
06/14/2025 | 06/14/2025 | $660.00 |
06/15/2025 | 06/15/2025 | $660.00 |
06/16/2025 | 06/16/2025 | $660.00 |
06/17/2025 | 06/17/2025 | $660.00 |
06/18/2025 | 06/18/2025 | $660.00 |
06/19/2025 | 06/19/2025 | $660.00 |
06/20/2025 | 06/20/2025 | $660.00 |
06/21/2025 | 06/21/2025 | $660.00 |
06/22/2025 | 06/22/2025 | $660.00 |
06/23/2025 | 06/23/2025 | $660.00 |
06/24/2025 | 06/24/2025 | $660.00 |
06/25/2025 | 06/25/2025 | $660.00 |
06/26/2025 | 06/26/2025 | $660.00 |
06/27/2025 | 06/27/2025 | $660.00 |
06/28/2025 | 06/28/2025 | $660.00 |
06/29/2025 | 06/29/2025 | $660.00 |
06/30/2025 | 06/30/2025 | $660.00 |
07/01/2025 | 07/01/2025 | $660.00 |
07/02/2025 | 07/02/2025 | $660.00 |
07/03/2025 | 07/03/2025 | $660.00 |
07/04/2025 | 07/04/2025 | $660.00 |
07/05/2025 | 07/05/2025 | $660.00 |
07/06/2025 | 07/06/2025 | $660.00 |
07/07/2025 | 07/07/2025 | $660.00 |
07/08/2025 | 07/08/2025 | $660.00 |
07/09/2025 | 07/09/2025 | $660.00 |
07/10/2025 | 07/10/2025 | $660.00 |
07/11/2025 | 07/11/2025 | $660.00 |
07/12/2025 | 07/12/2025 | $660.00 |
07/13/2025 | 07/13/2025 | $660.00 |
07/14/2025 | 07/14/2025 | $660.00 |
07/15/2025 | 07/15/2025 | $660.00 |
07/16/2025 | 07/16/2025 | $660.00 |
07/17/2025 | 07/17/2025 | $660.00 |
07/18/2025 | 07/18/2025 | $660.00 |
07/19/2025 | 07/19/2025 | $660.00 |
07/20/2025 | 07/20/2025 | $660.00 |
07/21/2025 | 07/21/2025 | $660.00 |
07/22/2025 | 07/22/2025 | $660.00 |
07/23/2025 | 07/23/2025 | $660.00 |
07/24/2025 | 07/24/2025 | $660.00 |
07/25/2025 | 07/25/2025 | $660.00 |
07/26/2025 | 07/26/2025 | $660.00 |
07/27/2025 | 07/27/2025 | $660.00 |
07/28/2025 | 07/28/2025 | $660.00 |
07/29/2025 | 07/29/2025 | $660.00 |
07/30/2025 | 07/30/2025 | $660.00 |
07/31/2025 | 07/31/2025 | $660.00 |
08/01/2025 | 08/01/2025 | $660.00 |
08/02/2025 | 08/02/2025 | $660.00 |
08/03/2025 | 08/03/2025 | $660.00 |
08/04/2025 | 08/04/2025 | $660.00 |
08/05/2025 | 08/05/2025 | $660.00 |
08/06/2025 | 08/06/2025 | $660.00 |
08/07/2025 | 08/07/2025 | $660.00 |
08/08/2025 | 08/08/2025 | $660.00 |
08/09/2025 | 08/09/2025 | $660.00 |
08/10/2025 | 08/10/2025 | $660.00 |
08/11/2025 | 08/11/2025 | $660.00 |
08/12/2025 | 08/12/2025 | $660.00 |
08/13/2025 | 08/13/2025 | $660.00 |
08/14/2025 | 08/14/2025 | $660.00 |
08/15/2025 | 08/15/2025 | $660.00 |
08/16/2025 | 08/16/2025 | $505.00 |
08/17/2025 | 08/17/2025 | $505.00 |
08/18/2025 | 08/18/2025 | $505.00 |
08/19/2025 | 08/19/2025 | $505.00 |
08/20/2025 | 08/20/2025 | $505.00 |
08/21/2025 | 08/21/2025 | $505.00 |
08/22/2025 | 08/22/2025 | $505.00 |
08/23/2025 | 08/23/2025 | $505.00 |
08/24/2025 | 08/24/2025 | $505.00 |
08/25/2025 | 08/25/2025 | $505.00 |
08/26/2025 | 08/26/2025 | $505.00 |
08/27/2025 | 08/27/2025 | $505.00 |
08/28/2025 | 08/28/2025 | $505.00 |
08/29/2025 | 08/29/2025 | $505.00 |
08/30/2025 | 08/30/2025 | $505.00 |
08/31/2025 | 08/31/2025 | $505.00 |
09/01/2025 | 09/01/2025 | $505.00 |
09/02/2025 | 09/02/2025 | $505.00 |
09/03/2025 | 09/03/2025 | $505.00 |
09/04/2025 | 09/04/2025 | $505.00 |
09/05/2025 | 09/05/2025 | $505.00 |
09/06/2025 | 09/06/2025 | $505.00 |
09/07/2025 | 09/07/2025 | $505.00 |
09/08/2025 | 09/08/2025 | $505.00 |
09/09/2025 | 09/09/2025 | $505.00 |
09/10/2025 | 09/10/2025 | $505.00 |
09/11/2025 | 09/11/2025 | $505.00 |
09/12/2025 | 09/12/2025 | $505.00 |
09/13/2025 | 09/13/2025 | $505.00 |
09/14/2025 | 09/14/2025 | $505.00 |
09/15/2025 | 09/15/2025 | $505.00 |
09/16/2025 | 09/16/2025 | $505.00 |
09/17/2025 | 09/17/2025 | $505.00 |
09/18/2025 | 09/18/2025 | $505.00 |
09/19/2025 | 09/19/2025 | $505.00 |
09/20/2025 | 09/20/2025 | $505.00 |
09/21/2025 | 09/21/2025 | $505.00 |
09/22/2025 | 09/22/2025 | $505.00 |
09/23/2025 | 09/23/2025 | $505.00 |
09/24/2025 | 09/24/2025 | $505.00 |
09/25/2025 | 09/25/2025 | $505.00 |
09/26/2025 | 09/26/2025 | $505.00 |
09/27/2025 | 09/27/2025 | $505.00 |
09/28/2025 | 09/28/2025 | $505.00 |
09/29/2025 | 09/29/2025 | $505.00 |
09/30/2025 | 09/30/2025 | $505.00 |
10/01/2025 | 10/01/2025 | $505.00 |
10/02/2025 | 10/02/2025 | $505.00 |
10/03/2025 | 10/03/2025 | $505.00 |
10/04/2025 | 10/04/2025 | $505.00 |
10/05/2025 | 10/05/2025 | $505.00 |
10/06/2025 | 10/06/2025 | $505.00 |
10/07/2025 | 10/07/2025 | $505.00 |
10/08/2025 | 10/08/2025 | $505.00 |
10/09/2025 | 10/09/2025 | $505.00 |
10/10/2025 | 10/10/2025 | $505.00 |
10/11/2025 | 10/11/2025 | $505.00 |
10/12/2025 | 10/12/2025 | $505.00 |
10/13/2025 | 10/13/2025 | $505.00 |
10/14/2025 | 10/14/2025 | $505.00 |
10/15/2025 | 10/15/2025 | $505.00 |
10/16/2025 | 10/16/2025 | $505.00 |
10/17/2025 | 10/17/2025 | $505.00 |
10/18/2025 | 10/18/2025 | $395.00 |
10/19/2025 | 10/19/2025 | $395.00 |
10/20/2025 | 10/20/2025 | $395.00 |
10/21/2025 | 10/21/2025 | $395.00 |
10/22/2025 | 10/22/2025 | $395.00 |
10/23/2025 | 10/23/2025 | $395.00 |
10/24/2025 | 10/24/2025 | $395.00 |
10/25/2025 | 10/25/2025 | $395.00 |
10/26/2025 | 10/26/2025 | $395.00 |
10/27/2025 | 10/27/2025 | $395.00 |
10/28/2025 | 10/28/2025 | $395.00 |
10/29/2025 | 10/29/2025 | $395.00 |
10/30/2025 | 10/30/2025 | $395.00 |
10/31/2025 | 10/31/2025 | $395.00 |
11/01/2025 | 11/01/2025 | $395.00 |
11/02/2025 | 11/02/2025 | $395.00 |
11/03/2025 | 11/03/2025 | $395.00 |
11/04/2025 | 11/04/2025 | $395.00 |
11/05/2025 | 11/05/2025 | $395.00 |
11/06/2025 | 11/06/2025 | $395.00 |
11/07/2025 | 11/07/2025 | $395.00 |
11/08/2025 | 11/08/2025 | $395.00 |
11/09/2025 | 11/09/2025 | $395.00 |
11/10/2025 | 11/10/2025 | $395.00 |
11/11/2025 | 11/11/2025 | $395.00 |
11/12/2025 | 11/12/2025 | $395.00 |
11/13/2025 | 11/13/2025 | $395.00 |
11/14/2025 | 11/14/2025 | $395.00 |
11/15/2025 | 11/15/2025 | $395.00 |
11/16/2025 | 11/16/2025 | $395.00 |
11/17/2025 | 11/17/2025 | $395.00 |
11/18/2025 | 11/18/2025 | $395.00 |
11/19/2025 | 11/19/2025 | $395.00 |
11/20/2025 | 11/20/2025 | $395.00 |
11/21/2025 | 11/21/2025 | $395.00 |
11/22/2025 | 11/22/2025 | $495.00 |
11/23/2025 | 11/23/2025 | $495.00 |
11/24/2025 | 11/24/2025 | $495.00 |
11/25/2025 | 11/25/2025 | $495.00 |
11/26/2025 | 11/26/2025 | $495.00 |
11/27/2025 | 11/27/2025 | $495.00 |
11/28/2025 | 11/28/2025 | $495.00 |
11/29/2025 | 11/29/2025 | $495.00 |
11/30/2025 | 11/30/2025 | $495.00 |
12/01/2025 | 12/01/2025 | $495.00 |
12/02/2025 | 12/02/2025 | $395.00 |
12/03/2025 | 12/03/2025 | $395.00 |
12/04/2025 | 12/04/2025 | $395.00 |
12/05/2025 | 12/05/2025 | $395.00 |
12/06/2025 | 12/06/2025 | $395.00 |
12/07/2025 | 12/07/2025 | $395.00 |
12/08/2025 | 12/08/2025 | $395.00 |
12/09/2025 | 12/09/2025 | $395.00 |
12/10/2025 | 12/10/2025 | $395.00 |
12/11/2025 | 12/11/2025 | $395.00 |
12/12/2025 | 12/12/2025 | $395.00 |
12/13/2025 | 12/13/2025 | $395.00 |
12/14/2025 | 12/14/2025 | $395.00 |
12/15/2025 | 12/15/2025 | $395.00 |
12/16/2025 | 12/16/2025 | $395.00 |
12/17/2025 | 12/17/2025 | $395.00 |
12/18/2025 | 12/18/2025 | $495.00 |
12/19/2025 | 12/19/2025 | $495.00 |
12/20/2025 | 12/20/2025 | $495.00 |
12/21/2025 | 12/21/2025 | $495.00 |
12/22/2025 | 12/22/2025 | $495.00 |
12/23/2025 | 12/23/2025 | $495.00 |
12/24/2025 | 12/24/2025 | $495.00 |
12/25/2025 | 12/25/2025 | $495.00 |
12/26/2025 | 12/26/2025 | $495.00 |
12/27/2025 | 12/27/2025 | $495.00 |
12/28/2025 | 12/28/2025 | $495.00 |
12/29/2025 | 12/29/2025 | $495.00 |
12/30/2025 | 12/30/2025 | $495.00 |
12/31/2025 | 12/31/2025 | $495.00 |
01/01/2026 | 01/01/2026 | $495.00 |
01/02/2026 | 01/02/2026 | $395.00 |
01/03/2026 | 01/03/2026 | $395.00 |
01/04/2026 | 01/04/2026 | $395.00 |
01/05/2026 | 01/05/2026 | $395.00 |
01/06/2026 | 01/06/2026 | $395.00 |
01/07/2026 | 01/07/2026 | $395.00 |
01/08/2026 | 01/08/2026 | $395.00 |
01/09/2026 | 01/09/2026 | $395.00 |
01/10/2026 | 01/10/2026 | $395.00 |
01/11/2026 | 01/11/2026 | $395.00 |
01/12/2026 | 01/12/2026 | $395.00 |
01/13/2026 | 01/13/2026 | $395.00 |
01/14/2026 | 01/14/2026 | $395.00 |
01/15/2026 | 01/15/2026 | $395.00 |
01/16/2026 | 01/16/2026 | $395.00 |
01/17/2026 | 01/17/2026 | $395.00 |
01/18/2026 | 01/18/2026 | $395.00 |
01/19/2026 | 01/19/2026 | $395.00 |
01/20/2026 | 01/20/2026 | $395.00 |
01/21/2026 | 01/21/2026 | $395.00 |
01/22/2026 | 01/22/2026 | $395.00 |
01/23/2026 | 01/23/2026 | $395.00 |
01/24/2026 | 01/24/2026 | $395.00 |
01/25/2026 | 01/25/2026 | $395.00 |
01/26/2026 | 01/26/2026 | $395.00 |
01/27/2026 | 01/27/2026 | $395.00 |
01/28/2026 | 01/28/2026 | $395.00 |
01/29/2026 | 01/29/2026 | $395.00 |
01/30/2026 | 01/30/2026 | $395.00 |
01/31/2026 | 01/31/2026 | $395.00 |
02/01/2026 | 02/01/2026 | $395.00 |
02/02/2026 | 02/02/2026 | $395.00 |
02/03/2026 | 02/03/2026 | $395.00 |
02/04/2026 | 02/04/2026 | $395.00 |
02/05/2026 | 02/05/2026 | $395.00 |
02/06/2026 | 02/06/2026 | $395.00 |
02/07/2026 | 02/07/2026 | $395.00 |
02/08/2026 | 02/08/2026 | $395.00 |
02/09/2026 | 02/09/2026 | $395.00 |
02/10/2026 | 02/10/2026 | $395.00 |
02/11/2026 | 02/11/2026 | $395.00 |
02/12/2026 | 02/12/2026 | $395.00 |
02/13/2026 | 02/13/2026 | $395.00 |
02/14/2026 | 02/14/2026 | $395.00 |
02/15/2026 | 02/15/2026 | $395.00 |
02/16/2026 | 02/16/2026 | $395.00 |
02/17/2026 | 02/17/2026 | $395.00 |
02/18/2026 | 02/18/2026 | $395.00 |
02/19/2026 | 02/19/2026 | $395.00 |
02/20/2026 | 02/20/2026 | $395.00 |
Bedding
1 King
2 Queen
1 Sleeper Sofa - Queen (Linen/Towels Add. Cost)
Amenities 42
Unit Accommodations
- Dryer
- Television
- Washer
Unit Outdoor Features
- Beach Path
- Complex BBQ Area
- Covered Porch
- Grills NOT ALLOWED
Unit Pool/Spa
- Beachside Pool Access
- Complex Pool
Unit Location
- 1st Floor Unit
Unit View
- Ocean View
- Sound View
Area Sports
- Basketball Court
- Cycling
- Fishing - Freshwater
- Fishing - Saltwater
- Golf
- Hiking
- Jet Skiing
- Racquetball
- Sailing
- Swimming
- Tennis
- Water Sports
Area Attractions
- Harbour Town
- Historical Sites
- Lawton Stables
- Marina
- Sea Pines Forest Preserve
Included in All Sea Pines Resort Rentals
- Access to Harbour Town Pool
- Bed Linen & Towels (2 bath & 1 hand towel, & 1 wash cloth pp)
- Complimentary Access to The Sea Pines Fitness Center
- Exclusive Parking at the Sea Pines Beach Club
- Free Resort Wi-Fi Network
- Full Kitchen
- Heating & Air Conditioning
- Iron & Ironing Board
- Preferred Golf Rates at The Sea Pines Resort's Golf Courses
- Start-up Supplies
- Two Hours of Tennis Per Day at The Sea Pines Racquet Club
- Vacuum
Proximity to Beach
- On The Beach
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info