House

5 Belted Kingfisher

$1,020.00 - $1,720.00 / night + taxes & fees

Bedroom 6 bedrooms
Bathroom 6 baths
Guests 14 guests
Pets Not Allowed Pets Not Allowed
Square feet 4300 Sq. Ft.
Parking Spaces Parking Spaces: 4

  • Address: 5 Belted Kingfisher
  • Proximity to Beach: Walk to Beach
  • Location: South Beach
  • Type: House
  • View: Wooded View
Location Nightly Summer Special - Homes

Save on Select Nights This Summer

From May 24 through August 29, 2025, save 15% off when you book a nightly stay in a home or villa this summer, plus exclusive resort benefits offering vacation fun for your entire family. For more details, Click here.

*Offer expires 08/29/2025 and you must book your vacation between 04/01/2025 and 08/29/2025.


Location Location

Description Description
An exquisite sense of luxury, breathtaking open airiness and a location just steps away from the most exciting attractions in Sea Pines make this stately Southern home perfect for your next upscale getaway.

The elevated entryway welcomes you to a towering open living space, where two stories of windows bathe the space in lush natural light. Below, travertine flooring runs through a formal living room with decorative fireplace, flat-screen TV, sofa and multiple plush seating options. Formal dining to one side offers seating for eight surrounded by panoramic views of lush greenery, with further seating for five found at the wide granite bar atop the center island as well as informal dining to one side for six. The center island, concealing a wine cooler and ice maker for entertaining, spills down toward the expansive gourmet kitchen with a full suite of state-of-the-art appliances.

Encircling this space is the scenery of the tranquil outdoor oasis found just beyond French doors, where verdant landscaping winds around a sun-dappled pool deck and the crystalline waters of the resort style pool.

It’s a home that cuts a profile of stylish comfort, one expressed beautifully in each of its guest rooms. The first two you encounter, just up a few steps and down a hallway from the foyer for privacy, offer dual twin beds in each as well as personal flat-screen TVs and private baths, one with walk-in shower and one with tub and shower combo.

The following guest rooms can be found just beyond the full laundry and the spacious upstairs den, where a plush sofa fronts a flat-screen TV and delightful built-ins. Through this room you’ll find a cozy attic room whose vaulted ceiling descends to a space with a day bed concealing a trundle bed, and an en suite bath boasting a soaking tub.

Two more bedrooms are found on the top story, with the first offering a queen-size bed, ceiling fan, flat-screen TV and en suite bath with skylight and corner walk-in shower. The second places a king-size bed and day bed before a flat-screen TV in a space with ceiling fan and en suite bath with skylight and walk-in shower.

Finally, elegance and comfort find their ultimate expression in the owner’s suite, located on the ground floor. Here a spacious king-size bed faces a flat-screen TV, with a beautiful bay window to one side and tall ceilings above. The spa-like en suite indulges with his and hers vanities that meet at a roomy jacuzzi tub and a cavernous walk-in shower boasting rainfall showerhead.

Inside, this home offers all the space you need to enjoy familial bliss and create idyllic vacation memories. Just beyond its front door, you’ll find the beaches, shopping, dining and excitement that called you to Sea Pines and fuel your next adventure.

FIREPLACES ARE DECORATIVE AND NOT FOR GUEST USE.

POOL AND SPA HEATING :
• LIMITATIONS: NOT ALL POOLS AND SPAS CAN BE HEATED – PLEASE INQUIRE AT TIME OF BOOKING.
• HEATING AVAILABILITY: POOL HEATING IS AVAILABLE FROM SEPTEMBER TO MAY. HEATING IS NOT AVAILABLE IN JUNE, JULY, AND AUGUST.
• SPA HEATING IS ALLOWED YEAR-ROUND IF “HEATABLE”.
• SURCHARGE: THE SURCHARGE FOR HEATING WILL BE PROCESSED AT THE TIME OF YOUR REQUEST. MUST RESERVE A MINIMUM OF 4 DAYS IN ADVANCE TO AVOID A $75 LATE FEE
• FUNCTIONALITY: THE SPA MUST BE HEATED FOR THE JETS TO FUNCTION.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $1,720.00 26
$1,720.00 27 $1,720.00 28 $1,720.00 29 $1,720.00 30 $1,720.00 31    
August 2025
Su Mo Tu We Th Fr Sa
          $1,720.00 1 $1,720.00 2
$1,720.00 3 $1,720.00 4 $1,720.00 5 6 7 8 9
10 11 12 $1,720.00 13 $1,720.00 14 $1,720.00 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 $1,325.00 30
$1,325.00 31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/27/2025 05/27/2025 $1,720.00
05/28/2025 05/28/2025 $1,720.00
05/29/2025 05/29/2025 $1,720.00
05/30/2025 05/30/2025 $1,720.00
05/31/2025 05/31/2025 $1,720.00
06/01/2025 06/01/2025 $1,720.00
06/02/2025 06/02/2025 $1,720.00
06/03/2025 06/03/2025 $1,720.00
06/04/2025 06/04/2025 $1,720.00
06/05/2025 06/05/2025 $1,720.00
06/06/2025 06/06/2025 $1,720.00
06/07/2025 06/07/2025 $1,720.00
06/08/2025 06/08/2025 $1,720.00
06/09/2025 06/09/2025 $1,720.00
06/10/2025 06/10/2025 $1,720.00
06/11/2025 06/11/2025 $1,720.00
06/12/2025 06/12/2025 $1,720.00
06/13/2025 06/13/2025 $1,720.00
06/14/2025 06/14/2025 $1,720.00
06/15/2025 06/15/2025 $1,720.00
06/16/2025 06/16/2025 $1,720.00
06/17/2025 06/17/2025 $1,720.00
06/18/2025 06/18/2025 $1,720.00
06/19/2025 06/19/2025 $1,720.00
06/20/2025 06/20/2025 $1,720.00
06/21/2025 06/21/2025 $1,720.00
06/22/2025 06/22/2025 $1,720.00
06/23/2025 06/23/2025 $1,720.00
06/24/2025 06/24/2025 $1,720.00
06/25/2025 06/25/2025 $1,720.00
06/26/2025 06/26/2025 $1,720.00
06/27/2025 06/27/2025 $1,720.00
06/28/2025 06/28/2025 $1,720.00
06/29/2025 06/29/2025 $1,720.00
06/30/2025 06/30/2025 $1,720.00
07/01/2025 07/01/2025 $1,720.00
07/02/2025 07/02/2025 $1,720.00
07/03/2025 07/03/2025 $1,720.00
07/04/2025 07/04/2025 $1,720.00
07/05/2025 07/05/2025 $1,720.00
07/06/2025 07/06/2025 $1,720.00
07/07/2025 07/07/2025 $1,720.00
07/08/2025 07/08/2025 $1,720.00
07/09/2025 07/09/2025 $1,720.00
07/10/2025 07/10/2025 $1,720.00
07/11/2025 07/11/2025 $1,720.00
07/12/2025 07/12/2025 $1,720.00
07/13/2025 07/13/2025 $1,720.00
07/14/2025 07/14/2025 $1,720.00
07/15/2025 07/15/2025 $1,720.00
07/16/2025 07/16/2025 $1,720.00
07/17/2025 07/17/2025 $1,720.00
07/18/2025 07/18/2025 $1,720.00
07/19/2025 07/19/2025 $1,720.00
07/20/2025 07/20/2025 $1,720.00
07/21/2025 07/21/2025 $1,720.00
07/22/2025 07/22/2025 $1,720.00
07/23/2025 07/23/2025 $1,720.00
07/24/2025 07/24/2025 $1,720.00
07/25/2025 07/25/2025 $1,720.00
07/26/2025 07/26/2025 $1,720.00
07/27/2025 07/27/2025 $1,720.00
07/28/2025 07/28/2025 $1,720.00
07/29/2025 07/29/2025 $1,720.00
07/30/2025 07/30/2025 $1,720.00
07/31/2025 07/31/2025 $1,720.00
08/01/2025 08/01/2025 $1,720.00
08/02/2025 08/02/2025 $1,720.00
08/03/2025 08/03/2025 $1,720.00
08/04/2025 08/04/2025 $1,720.00
08/05/2025 08/05/2025 $1,720.00
08/06/2025 08/06/2025 $1,720.00
08/07/2025 08/07/2025 $1,720.00
08/08/2025 08/08/2025 $1,720.00
08/09/2025 08/09/2025 $1,720.00
08/10/2025 08/10/2025 $1,720.00
08/11/2025 08/11/2025 $1,720.00
08/12/2025 08/12/2025 $1,720.00
08/13/2025 08/13/2025 $1,720.00
08/14/2025 08/14/2025 $1,720.00
08/15/2025 08/15/2025 $1,720.00
08/16/2025 08/16/2025 $1,325.00
08/17/2025 08/17/2025 $1,325.00
08/18/2025 08/18/2025 $1,325.00
08/19/2025 08/19/2025 $1,325.00
08/20/2025 08/20/2025 $1,325.00
08/21/2025 08/21/2025 $1,325.00
08/22/2025 08/22/2025 $1,325.00
08/23/2025 08/23/2025 $1,325.00
08/24/2025 08/24/2025 $1,325.00
08/25/2025 08/25/2025 $1,325.00
08/26/2025 08/26/2025 $1,325.00
08/27/2025 08/27/2025 $1,325.00
08/28/2025 08/28/2025 $1,325.00
08/29/2025 08/29/2025 $1,325.00
08/30/2025 08/30/2025 $1,325.00
08/31/2025 08/31/2025 $1,325.00
09/01/2025 09/01/2025 $1,325.00
09/02/2025 09/02/2025 $1,325.00
09/03/2025 09/03/2025 $1,325.00
09/04/2025 09/04/2025 $1,325.00
09/05/2025 09/05/2025 $1,325.00
09/06/2025 09/06/2025 $1,325.00
09/07/2025 09/07/2025 $1,325.00
09/08/2025 09/08/2025 $1,325.00
09/09/2025 09/09/2025 $1,325.00
09/10/2025 09/10/2025 $1,325.00
09/11/2025 09/11/2025 $1,325.00
09/12/2025 09/12/2025 $1,325.00
09/13/2025 09/13/2025 $1,325.00
09/14/2025 09/14/2025 $1,325.00
09/15/2025 09/15/2025 $1,325.00
09/16/2025 09/16/2025 $1,325.00
09/17/2025 09/17/2025 $1,325.00
09/18/2025 09/18/2025 $1,325.00
09/19/2025 09/19/2025 $1,325.00
09/20/2025 09/20/2025 $1,325.00
09/21/2025 09/21/2025 $1,325.00
09/22/2025 09/22/2025 $1,325.00
09/23/2025 09/23/2025 $1,325.00
09/24/2025 09/24/2025 $1,325.00
09/25/2025 09/25/2025 $1,325.00
09/26/2025 09/26/2025 $1,325.00
09/27/2025 09/27/2025 $1,325.00
09/28/2025 09/28/2025 $1,325.00
09/29/2025 09/29/2025 $1,325.00
09/30/2025 09/30/2025 $1,325.00
10/01/2025 10/01/2025 $1,325.00
10/02/2025 10/02/2025 $1,325.00
10/03/2025 10/03/2025 $1,325.00
10/04/2025 10/04/2025 $1,325.00
10/05/2025 10/05/2025 $1,325.00
10/06/2025 10/06/2025 $1,325.00
10/07/2025 10/07/2025 $1,325.00
10/08/2025 10/08/2025 $1,325.00
10/09/2025 10/09/2025 $1,325.00
10/10/2025 10/10/2025 $1,325.00
10/11/2025 10/11/2025 $1,325.00
10/12/2025 10/12/2025 $1,325.00
10/13/2025 10/13/2025 $1,325.00
10/14/2025 10/14/2025 $1,325.00
10/15/2025 10/15/2025 $1,325.00
10/16/2025 10/16/2025 $1,325.00
10/17/2025 10/17/2025 $1,325.00
10/18/2025 10/18/2025 $1,020.00
10/19/2025 10/19/2025 $1,020.00
10/20/2025 10/20/2025 $1,020.00
10/21/2025 10/21/2025 $1,020.00
10/22/2025 10/22/2025 $1,020.00
10/23/2025 10/23/2025 $1,020.00
10/24/2025 10/24/2025 $1,020.00
10/25/2025 10/25/2025 $1,020.00
10/26/2025 10/26/2025 $1,020.00
10/27/2025 10/27/2025 $1,020.00
10/28/2025 10/28/2025 $1,020.00
10/29/2025 10/29/2025 $1,020.00
10/30/2025 10/30/2025 $1,020.00
10/31/2025 10/31/2025 $1,020.00
11/01/2025 11/01/2025 $1,020.00
11/02/2025 11/02/2025 $1,020.00
11/03/2025 11/03/2025 $1,020.00
11/04/2025 11/04/2025 $1,020.00
11/05/2025 11/05/2025 $1,020.00
11/06/2025 11/06/2025 $1,020.00
11/07/2025 11/07/2025 $1,020.00
11/08/2025 11/08/2025 $1,020.00
11/09/2025 11/09/2025 $1,020.00
11/10/2025 11/10/2025 $1,020.00
11/11/2025 11/11/2025 $1,020.00
11/12/2025 11/12/2025 $1,020.00
11/13/2025 11/13/2025 $1,020.00
11/14/2025 11/14/2025 $1,020.00
11/15/2025 11/15/2025 $1,020.00
11/16/2025 11/16/2025 $1,020.00
11/17/2025 11/17/2025 $1,020.00
11/18/2025 11/18/2025 $1,020.00
11/19/2025 11/19/2025 $1,020.00
11/20/2025 11/20/2025 $1,020.00
11/21/2025 11/21/2025 $1,020.00
11/22/2025 11/22/2025 $1,335.00
11/23/2025 11/23/2025 $1,335.00
11/24/2025 11/24/2025 $1,335.00
11/25/2025 11/25/2025 $1,335.00
11/26/2025 11/26/2025 $1,335.00
11/27/2025 11/27/2025 $1,335.00
11/28/2025 11/28/2025 $1,335.00
11/29/2025 11/29/2025 $1,335.00
11/30/2025 11/30/2025 $1,335.00
12/01/2025 12/01/2025 $1,335.00
12/02/2025 12/02/2025 $1,020.00
12/03/2025 12/03/2025 $1,020.00
12/04/2025 12/04/2025 $1,020.00
12/05/2025 12/05/2025 $1,020.00
12/06/2025 12/06/2025 $1,020.00
12/07/2025 12/07/2025 $1,020.00
12/08/2025 12/08/2025 $1,020.00
12/09/2025 12/09/2025 $1,020.00
12/10/2025 12/10/2025 $1,020.00
12/11/2025 12/11/2025 $1,020.00
12/12/2025 12/12/2025 $1,020.00
12/13/2025 12/13/2025 $1,020.00
12/14/2025 12/14/2025 $1,020.00
12/15/2025 12/15/2025 $1,020.00
12/16/2025 12/16/2025 $1,020.00
12/17/2025 12/17/2025 $1,020.00
12/18/2025 12/18/2025 $1,335.00
12/19/2025 12/19/2025 $1,335.00
12/20/2025 12/20/2025 $1,335.00
12/21/2025 12/21/2025 $1,335.00
12/22/2025 12/22/2025 $1,335.00
12/23/2025 12/23/2025 $1,335.00
12/24/2025 12/24/2025 $1,335.00
12/25/2025 12/25/2025 $1,335.00
12/26/2025 12/26/2025 $1,335.00
12/27/2025 12/27/2025 $1,335.00
12/28/2025 12/28/2025 $1,335.00
12/29/2025 12/29/2025 $1,335.00
12/30/2025 12/30/2025 $1,335.00
12/31/2025 12/31/2025 $1,335.00
01/01/2026 01/01/2026 $1,335.00
01/02/2026 01/02/2026 $1,020.00
01/03/2026 01/03/2026 $1,020.00
01/04/2026 01/04/2026 $1,020.00
01/05/2026 01/05/2026 $1,020.00
01/06/2026 01/06/2026 $1,020.00
01/07/2026 01/07/2026 $1,020.00
01/08/2026 01/08/2026 $1,020.00
01/09/2026 01/09/2026 $1,020.00
01/10/2026 01/10/2026 $1,020.00
01/11/2026 01/11/2026 $1,020.00
01/12/2026 01/12/2026 $1,020.00
01/13/2026 01/13/2026 $1,020.00
01/14/2026 01/14/2026 $1,020.00
01/15/2026 01/15/2026 $1,020.00
01/16/2026 01/16/2026 $1,020.00
01/17/2026 01/17/2026 $1,020.00
01/18/2026 01/18/2026 $1,020.00
01/19/2026 01/19/2026 $1,020.00
01/20/2026 01/20/2026 $1,020.00
01/21/2026 01/21/2026 $1,020.00
01/22/2026 01/22/2026 $1,020.00
01/23/2026 01/23/2026 $1,020.00
01/24/2026 01/24/2026 $1,020.00
01/25/2026 01/25/2026 $1,020.00
01/26/2026 01/26/2026 $1,020.00
01/27/2026 01/27/2026 $1,020.00
01/28/2026 01/28/2026 $1,020.00
01/29/2026 01/29/2026 $1,020.00
01/30/2026 01/30/2026 $1,020.00
01/31/2026 01/31/2026 $1,020.00
02/01/2026 02/01/2026 $1,020.00
02/02/2026 02/02/2026 $1,020.00
02/03/2026 02/03/2026 $1,020.00
02/04/2026 02/04/2026 $1,020.00
02/05/2026 02/05/2026 $1,020.00
02/06/2026 02/06/2026 $1,020.00
02/07/2026 02/07/2026 $1,020.00
02/08/2026 02/08/2026 $1,020.00
02/09/2026 02/09/2026 $1,020.00
02/10/2026 02/10/2026 $1,020.00
02/11/2026 02/11/2026 $1,020.00
02/12/2026 02/12/2026 $1,020.00
02/13/2026 02/13/2026 $1,020.00
02/14/2026 02/14/2026 $1,020.00
02/15/2026 02/15/2026 $1,020.00
02/16/2026 02/16/2026 $1,020.00
02/17/2026 02/17/2026 $1,020.00
02/18/2026 02/18/2026 $1,020.00
02/19/2026 02/19/2026 $1,020.00
02/20/2026 02/20/2026 $1,020.00

Bedding Bedding
2 King
1 Queen
4 Twin
1 Trundle
2 Day Bed


Amenities 44 Amenities
Unit Accommodations
  • Den
  • Desk
  • Dryer
  • Fireplace (Not For Guest Use)
  • Garage (Not For Guest Use)
  • Television
  • Washer
  • Wine Refrigerator
Unit Pool/Spa
  • Pool (Additional Cost to Heat N/A Jun, July, Aug)
  • Pool Deck
  • Spa (Additional Cost to Heat)
Unit Location
  • 5th Row to Ocean
Unit View
  • Pool View
  • Wooded View
Area Sports
  • Basketball Court
  • Cycling
  • Fishing - Freshwater
  • Fishing - Saltwater
  • Golf
  • Hiking
  • Jet Skiing
  • Racquetball
  • Sailing
  • Swimming
  • Tennis
  • Water Sports
Area Attractions
  • Harbour Town
  • Historical Sites
  • Lawton Stables
  • Marina
  • Sea Pines Forest Preserve
Included in All Sea Pines Resort Rentals
  • Access to Harbour Town Pool
  • Bed Linen & Towels (2 bath & 1 hand towel, & 1 wash cloth pp)
  • Complimentary Access to The Sea Pines Fitness Center
  • Exclusive Parking at the Sea Pines Beach Club
  • Free Resort Wi-Fi Network
  • Full Kitchen
  • Heating & Air Conditioning
  • Iron & Ironing Board
  • Preferred Golf Rates at The Sea Pines Resort's Golf Courses
  • Start-up Supplies
  • Two Hours of Tennis Per Day at The Sea Pines Racquet Club
  • Vacuum
Proximity to Beach
  • Walk to Beach

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree