Villa

6955 Fairway One

$200.00 - $595.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 baths
Guests 6 guests
Pets Allowed Pets Allowed
Square feet 1825 Sq. Ft.
Parking Spaces Parking Spaces: 2

  • Address: 86 N. Sea Pines Drive
  • Proximity to Beach: Walk to Beach
  • Location: Plantation Club
  • Type: Villa
  • View: Golf Course View
Location Nightly Spring Special - Villas

Save on Select Nights This Spring

From February 22 - May 23, 2025, enjoy 10% off your nightly stay when you book a villa or 15% off when you book a home this spring and enjoy the beauty of Hilton Head Island during one of the best times of year. For more details, Click here.

*Offer expires 05/23/2025 and you must book your vacation between 02/22/2025 and 05/23/2025.

Location Escape Vacation Package

The Best Vacation Value On Hilton Head Island

Stay for a week in a home or villa and enjoy a suite of inclusions to make the most of your time at The Sea Pines Resort. Package inclusions apply to weekly stays from February 22 - August 29, 2025. For more details, Click hereESCAPE25

*Offer expires 08/22/2025 and you must book your vacation between 02/22/2025 and 08/29/2025.


Location Location

Description Description
PET FRIENDLY - Enjoying majestic views of the first hole at Heron Point by Pete Dye, this pet-friendly villa delights with tall ceilings, a beautifully updated interior, and furnishings that put a premium on sophisticated comfort.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 $595.00 24
$595.00 25 $595.00 26 $595.00 27 $595.00 28 $595.00 29 $595.00 30 $595.00 31
June 2025
Su Mo Tu We Th Fr Sa
$595.00 1 $595.00 2 $595.00 3 $595.00 4 $595.00 5 $595.00 6 $595.00 7
$595.00 8 $595.00 9 $595.00 10 $595.00 11 $595.00 12 $595.00 13 $595.00 14
$595.00 15 $595.00 16 $595.00 17 $595.00 18 $595.00 19 $595.00 20 $595.00 21
$595.00 22 $595.00 23 $595.00 24 $595.00 25 $595.00 26 $595.00 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 $490.00 12
$490.00 13 $490.00 14 $490.00 15 $490.00 16 $490.00 17 $490.00 18 $490.00 19
$490.00 20 $490.00 21 $490.00 22 $490.00 23 $490.00 24 $490.00 25 $490.00 26
$490.00 27 $490.00 28 $490.00 29 $490.00 30 $490.00 31    
August 2025
Su Mo Tu We Th Fr Sa
          $490.00 1 $490.00 2
$490.00 3 $490.00 4 $490.00 5 $490.00 6 $490.00 7 $490.00 8 $490.00 9
$490.00 10 $490.00 11 $490.00 12 $490.00 13 $490.00 14 $490.00 15 $490.00 16
$490.00 17 $490.00 18 $490.00 19 $490.00 20 $490.00 21 $490.00 22 $490.00 23
$490.00 24 $490.00 25 $490.00 26 $490.00 27 $490.00 28 $490.00 29 $490.00 30
$490.00 31            
September 2025
Su Mo Tu We Th Fr Sa
  $490.00 1 $490.00 2 $490.00 3 $490.00 4 $490.00 5 $415.00 6
$415.00 7 $415.00 8 $415.00 9 $415.00 10 $415.00 11 $415.00 12 $415.00 13
$415.00 14 $415.00 15 $415.00 16 $415.00 17 $415.00 18 $415.00 19 $415.00 20
$415.00 21 $415.00 22 $415.00 23 $415.00 24 $415.00 25 $415.00 26 $415.00 27
$415.00 28 $415.00 29 $415.00 30        
October 2025
Su Mo Tu We Th Fr Sa
      $415.00 1 $415.00 2 $415.00 3 $415.00 4
$415.00 5 $415.00 6 $415.00 7 $415.00 8 $415.00 9 $415.00 10 $200.00 11
$200.00 12 $200.00 13 $200.00 14 $200.00 15 $200.00 16 $200.00 17 $200.00 18
$200.00 19 $200.00 20 $415.00 21 $415.00 22 $415.00 23 $415.00 24 $415.00 25
$415.00 26 $415.00 27 $415.00 28 $415.00 29 $415.00 30 $415.00 31  
November 2025
Su Mo Tu We Th Fr Sa
            $415.00 1
$415.00 2 $415.00 3 $415.00 4 $415.00 5 $500.00 6 $500.00 7 $500.00 8
$500.00 9 $500.00 10 $500.00 11 $500.00 12 $500.00 13 $500.00 14 $500.00 15
$500.00 16 $500.00 17 $500.00 18 $500.00 19 $500.00 20 $415.00 21 $415.00 22
$415.00 23 $415.00 24 $415.00 25 $415.00 26 $415.00 27 $415.00 28 $415.00 29
$415.00 30            
December 2025
Su Mo Tu We Th Fr Sa
  $415.00 1 $415.00 2 $415.00 3 $415.00 4 $415.00 5 $415.00 6
$415.00 7 $415.00 8 $415.00 9 $415.00 10 $415.00 11 $415.00 12 $415.00 13
$415.00 14 $415.00 15 $415.00 16 $415.00 17 $415.00 18 $415.00 19 $415.00 20
$415.00 21 $415.00 22 $415.00 23 $415.00 24 $415.00 25 $415.00 26 $415.00 27
$415.00 28 $415.00 29 $415.00 30 $415.00 31      
January 2026
Su Mo Tu We Th Fr Sa
        $415.00 1 $415.00 2 $415.00 3
$415.00 4 $415.00 5 $415.00 6 $415.00 7 $415.00 8 $415.00 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/13/2025 05/13/2025 $595.00
05/14/2025 05/14/2025 $595.00
05/15/2025 05/15/2025 $595.00
05/16/2025 05/16/2025 $595.00
05/17/2025 05/17/2025 $595.00
05/18/2025 05/18/2025 $595.00
05/19/2025 05/19/2025 $595.00
05/20/2025 05/20/2025 $595.00
05/21/2025 05/21/2025 $595.00
05/22/2025 05/22/2025 $595.00
05/23/2025 05/23/2025 $595.00
05/24/2025 05/24/2025 $595.00
05/25/2025 05/25/2025 $595.00
05/26/2025 05/26/2025 $595.00
05/27/2025 05/27/2025 $595.00
05/28/2025 05/28/2025 $595.00
05/29/2025 05/29/2025 $595.00
05/30/2025 05/30/2025 $595.00
05/31/2025 05/31/2025 $595.00
06/01/2025 06/01/2025 $595.00
06/02/2025 06/02/2025 $595.00
06/03/2025 06/03/2025 $595.00
06/04/2025 06/04/2025 $595.00
06/05/2025 06/05/2025 $595.00
06/06/2025 06/06/2025 $595.00
06/07/2025 06/07/2025 $595.00
06/08/2025 06/08/2025 $595.00
06/09/2025 06/09/2025 $595.00
06/10/2025 06/10/2025 $595.00
06/11/2025 06/11/2025 $595.00
06/12/2025 06/12/2025 $595.00
06/13/2025 06/13/2025 $595.00
06/14/2025 06/14/2025 $595.00
06/15/2025 06/15/2025 $595.00
06/16/2025 06/16/2025 $595.00
06/17/2025 06/17/2025 $595.00
06/18/2025 06/18/2025 $595.00
06/19/2025 06/19/2025 $595.00
06/20/2025 06/20/2025 $595.00
06/21/2025 06/21/2025 $595.00
06/22/2025 06/22/2025 $595.00
06/23/2025 06/23/2025 $595.00
06/24/2025 06/24/2025 $595.00
06/25/2025 06/25/2025 $595.00
06/26/2025 06/26/2025 $595.00
06/27/2025 06/27/2025 $595.00
06/28/2025 06/28/2025 $595.00
06/29/2025 06/29/2025 $595.00
06/30/2025 06/30/2025 $595.00
07/01/2025 07/01/2025 $595.00
07/02/2025 07/02/2025 $595.00
07/03/2025 07/03/2025 $595.00
07/04/2025 07/04/2025 $595.00
07/05/2025 07/05/2025 $490.00
07/06/2025 07/06/2025 $490.00
07/07/2025 07/07/2025 $490.00
07/08/2025 07/08/2025 $490.00
07/09/2025 07/09/2025 $490.00
07/10/2025 07/10/2025 $490.00
07/11/2025 07/11/2025 $490.00
07/12/2025 07/12/2025 $490.00
07/13/2025 07/13/2025 $490.00
07/14/2025 07/14/2025 $490.00
07/15/2025 07/15/2025 $490.00
07/16/2025 07/16/2025 $490.00
07/17/2025 07/17/2025 $490.00
07/18/2025 07/18/2025 $490.00
07/19/2025 07/19/2025 $490.00
07/20/2025 07/20/2025 $490.00
07/21/2025 07/21/2025 $490.00
07/22/2025 07/22/2025 $490.00
07/23/2025 07/23/2025 $490.00
07/24/2025 07/24/2025 $490.00
07/25/2025 07/25/2025 $490.00
07/26/2025 07/26/2025 $490.00
07/27/2025 07/27/2025 $490.00
07/28/2025 07/28/2025 $490.00
07/29/2025 07/29/2025 $490.00
07/30/2025 07/30/2025 $490.00
07/31/2025 07/31/2025 $490.00
08/01/2025 08/01/2025 $490.00
08/02/2025 08/02/2025 $490.00
08/03/2025 08/03/2025 $490.00
08/04/2025 08/04/2025 $490.00
08/05/2025 08/05/2025 $490.00
08/06/2025 08/06/2025 $490.00
08/07/2025 08/07/2025 $490.00
08/08/2025 08/08/2025 $490.00
08/09/2025 08/09/2025 $490.00
08/10/2025 08/10/2025 $490.00
08/11/2025 08/11/2025 $490.00
08/12/2025 08/12/2025 $490.00
08/13/2025 08/13/2025 $490.00
08/14/2025 08/14/2025 $490.00
08/15/2025 08/15/2025 $490.00
08/16/2025 08/16/2025 $490.00
08/17/2025 08/17/2025 $490.00
08/18/2025 08/18/2025 $490.00
08/19/2025 08/19/2025 $490.00
08/20/2025 08/20/2025 $490.00
08/21/2025 08/21/2025 $490.00
08/22/2025 08/22/2025 $490.00
08/23/2025 08/23/2025 $490.00
08/24/2025 08/24/2025 $490.00
08/25/2025 08/25/2025 $490.00
08/26/2025 08/26/2025 $490.00
08/27/2025 08/27/2025 $490.00
08/28/2025 08/28/2025 $490.00
08/29/2025 08/29/2025 $490.00
08/30/2025 08/30/2025 $490.00
08/31/2025 08/31/2025 $490.00
09/01/2025 09/01/2025 $490.00
09/02/2025 09/02/2025 $490.00
09/03/2025 09/03/2025 $490.00
09/04/2025 09/04/2025 $490.00
09/05/2025 09/05/2025 $490.00
09/06/2025 09/06/2025 $415.00
09/07/2025 09/07/2025 $415.00
09/08/2025 09/08/2025 $415.00
09/09/2025 09/09/2025 $415.00
09/10/2025 09/10/2025 $415.00
09/11/2025 09/11/2025 $415.00
09/12/2025 09/12/2025 $415.00
09/13/2025 09/13/2025 $415.00
09/14/2025 09/14/2025 $415.00
09/15/2025 09/15/2025 $415.00
09/16/2025 09/16/2025 $415.00
09/17/2025 09/17/2025 $415.00
09/18/2025 09/18/2025 $415.00
09/19/2025 09/19/2025 $415.00
09/20/2025 09/20/2025 $415.00
09/21/2025 09/21/2025 $415.00
09/22/2025 09/22/2025 $415.00
09/23/2025 09/23/2025 $415.00
09/24/2025 09/24/2025 $415.00
09/25/2025 09/25/2025 $415.00
09/26/2025 09/26/2025 $415.00
09/27/2025 09/27/2025 $415.00
09/28/2025 09/28/2025 $415.00
09/29/2025 09/29/2025 $415.00
09/30/2025 09/30/2025 $415.00
10/01/2025 10/01/2025 $415.00
10/02/2025 10/02/2025 $415.00
10/03/2025 10/03/2025 $415.00
10/04/2025 10/04/2025 $415.00
10/05/2025 10/05/2025 $415.00
10/06/2025 10/06/2025 $415.00
10/07/2025 10/07/2025 $415.00
10/08/2025 10/08/2025 $415.00
10/09/2025 10/09/2025 $415.00
10/10/2025 10/10/2025 $415.00
10/11/2025 10/11/2025 $200.00
10/12/2025 10/12/2025 $200.00
10/13/2025 10/13/2025 $200.00
10/14/2025 10/14/2025 $200.00
10/15/2025 10/15/2025 $200.00
10/16/2025 10/16/2025 $200.00
10/17/2025 10/17/2025 $200.00
10/18/2025 10/18/2025 $200.00
10/19/2025 10/19/2025 $200.00
10/20/2025 10/20/2025 $200.00
10/21/2025 10/21/2025 $415.00
10/22/2025 10/22/2025 $415.00
10/23/2025 10/23/2025 $415.00
10/24/2025 10/24/2025 $415.00
10/25/2025 10/25/2025 $415.00
10/26/2025 10/26/2025 $415.00
10/27/2025 10/27/2025 $415.00
10/28/2025 10/28/2025 $415.00
10/29/2025 10/29/2025 $415.00
10/30/2025 10/30/2025 $415.00
10/31/2025 10/31/2025 $415.00
11/01/2025 11/01/2025 $415.00
11/02/2025 11/02/2025 $415.00
11/03/2025 11/03/2025 $415.00
11/04/2025 11/04/2025 $415.00
11/05/2025 11/05/2025 $415.00
11/06/2025 11/06/2025 $500.00
11/07/2025 11/07/2025 $500.00
11/08/2025 11/08/2025 $500.00
11/09/2025 11/09/2025 $500.00
11/10/2025 11/10/2025 $500.00
11/11/2025 11/11/2025 $500.00
11/12/2025 11/12/2025 $500.00
11/13/2025 11/13/2025 $500.00
11/14/2025 11/14/2025 $500.00
11/15/2025 11/15/2025 $500.00
11/16/2025 11/16/2025 $500.00
11/17/2025 11/17/2025 $500.00
11/18/2025 11/18/2025 $500.00
11/19/2025 11/19/2025 $500.00
11/20/2025 11/20/2025 $500.00
11/21/2025 11/21/2025 $415.00
11/22/2025 11/22/2025 $415.00
11/23/2025 11/23/2025 $415.00
11/24/2025 11/24/2025 $415.00
11/25/2025 11/25/2025 $415.00
11/26/2025 11/26/2025 $415.00
11/27/2025 11/27/2025 $415.00
11/28/2025 11/28/2025 $415.00
11/29/2025 11/29/2025 $415.00
11/30/2025 11/30/2025 $415.00
12/01/2025 12/01/2025 $415.00
12/02/2025 12/02/2025 $415.00
12/03/2025 12/03/2025 $415.00
12/04/2025 12/04/2025 $415.00
12/05/2025 12/05/2025 $415.00
12/06/2025 12/06/2025 $415.00
12/07/2025 12/07/2025 $415.00
12/08/2025 12/08/2025 $415.00
12/09/2025 12/09/2025 $415.00
12/10/2025 12/10/2025 $415.00
12/11/2025 12/11/2025 $415.00
12/12/2025 12/12/2025 $415.00
12/13/2025 12/13/2025 $415.00
12/14/2025 12/14/2025 $415.00
12/15/2025 12/15/2025 $415.00
12/16/2025 12/16/2025 $415.00
12/17/2025 12/17/2025 $415.00
12/18/2025 12/18/2025 $415.00
12/19/2025 12/19/2025 $415.00
12/20/2025 12/20/2025 $415.00
12/21/2025 12/21/2025 $415.00
12/22/2025 12/22/2025 $415.00
12/23/2025 12/23/2025 $415.00
12/24/2025 12/24/2025 $415.00
12/25/2025 12/25/2025 $415.00
12/26/2025 12/26/2025 $415.00
12/27/2025 12/27/2025 $415.00
12/28/2025 12/28/2025 $415.00
12/29/2025 12/29/2025 $415.00
12/30/2025 12/30/2025 $415.00
12/31/2025 12/31/2025 $415.00
01/01/2026 01/01/2026 $415.00
01/02/2026 01/02/2026 $415.00
01/03/2026 01/03/2026 $415.00
01/04/2026 01/04/2026 $415.00
01/05/2026 01/05/2026 $415.00
01/06/2026 01/06/2026 $415.00
01/07/2026 01/07/2026 $415.00
01/08/2026 01/08/2026 $415.00
01/09/2026 01/09/2026 $415.00

Bedding Bedding
2 King
2 Twin
1 Sleeper Sofa - Queen (Linen/Towels Add. Cost)


Amenities 36 Amenities
Unit Accommodations
  • Dryer
  • Living Room
  • Washer
Unit Outdoor Features
  • Grills NOT ALLOWED
Unit Location
  • 1st Floor Unit
Unit View
  • Golf Course View
Area Sports
  • Basketball Court
  • Cycling
  • Fishing - Freshwater
  • Fishing - Saltwater
  • Golf
  • Hiking
  • Jet Skiing
  • Racquetball
  • Sailing
  • Swimming
  • Tennis
  • Water Sports
Area Attractions
  • Harbour Town
  • Historical Sites
  • Lawton Stables
  • Marina
  • Sea Pines Forest Preserve
Included in All Sea Pines Resort Rentals
  • Access to Harbour Town Pool
  • Bed Linen & Towels (2 bath & 1 hand towel, & 1 wash cloth pp)
  • Complimentary Access to The Sea Pines Fitness Center
  • Exclusive Parking at the Sea Pines Beach Club
  • Free Resort Wi-Fi Network
  • Full Kitchen
  • Heating & Air Conditioning
  • Iron & Ironing Board
  • Preferred Golf Rates at The Sea Pines Resort's Golf Courses
  • Start-up Supplies
  • Two Hours of Tennis Per Day at The Sea Pines Racquet Club
  • Vacuum
Proximity to Beach
  • Walk to Beach

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree